- Reserve your equipment. We’ll deliver it to you, or you can choose where to pick it up.
- Rent by the day, week, or month.
- Earth moving equipment and attachments are available for sale.
Specifications
Parts List
KOBELCO EXCAVATORS
New and used excavators available for sale and rent
| MODEL | LBS | DOWNLOAD |
| Kobelco SK17SR | 3,640 | # |
| Kobelco SK30SR | 7,320 | # |
| Kobelco SK35SR | 8,070 | # |
| Kobelco SK55SRX | 11,470 | # |
| Kobelco SK85CS | 18,700 | # |
| Kobelco SK140SRLC | 33,100 | # |
| Kobelco SK210LC | 48,500 | # |
| Kobelco SK230SRLC | 56,000 | # |
| Kobelco SK350LC | 81,800 | # |
| Kobelco SK500LC | 111,000 | # |
| Kobelco SK850LC | 181,440 | # |
| Kobelco SK260LC-10 Long Reach | 62,000 | # |
TAKEUCHI MINI EXCAVATORS
IHI ELECTRIC ZERO EMISSION EXCAVATORS
HYDREMA WHEELED EXCAVATOR
| MODEL | HP | YD | Capacity | LBS. | DOWNLOAD |
| Hydrema MX18 | 141 | 7.3 | 11 ton | 42,500 | # |
Allu DN3-12 – Special Screening Bucket to fit on Kobelco SK140. Reduce material to 5/8” (8mm).
Click to see video.All machines available with various hammers and bucket sizes. Thumbs and Quick Connects available on many machines.
| MODEL | DIG DEPTH | HP | BUCKETS | DOWNLOAD |
| Case 580M | 18’6" | 95 | 12”, 18”, 24” |
| MODEL | LBS | HP | BUCKET | DOWNLOAD |
| Dingo TX1000 | 2857 | # |
| MODEL | YDS | HP | DOWNLOAD |
| Hitachi ZW80 | 1.0 | 66 | |
| Hitachi ZW120-6 | 2.0 | 99 | |
| Hitachi ZW150-6 | 3.1 | 145 | |
| Hitachi ZW180-6 | 3.7 | 173 | |
| Hitachi ZW220-6 | 4.2 | 200 | |
| Hitachi ZW310-6 | 5.5 | 361 | |
| Hitachi ZW370-6 | 7.3 | 389 |
Skid Steer Loader attachments include: Hammers, Solid Tires, Grapple Buckets, Augers 6″-12″-18″, Harley Rakes, Concrete Buckets, Forks, Sweepers, Plainers
| MODEL | LBS. | HP | YD | CAPACITY | DOWNLOAD |
| Komatsu CD60R-1A | 19,000 | 133 | 7 | 13,000 lbs. | |
| Komatsu CD110R-2 | 34,000 | 244 | 13 | 24,000 lbs. |