- Reserve your equipment. We’ll deliver it to you, or you can choose where to pick it up.
- Rent by the day, week or month.
- Heating and dehumidification equipment are available for rent and sale.
Specifications
Parts List
Mi-T-M Propane
| MODEL | BTU/Hr | DOWNLOAD |
| Tank Top Radiant | 9,000-32,000 | # |
| Convection | 60,000-200,000 | # |
| Forced Air | 40,000-375,000 | # |
| Directional | 85,000-320,000 | # |
Mi-T-M Kerosene
| MODEL | DESCRIPTION | VOLT | PHASE | BTU/Hr | DOWNLOAD |
| MH-190-0M10 | Forced air portable | 240v | 1-phase | 190,000 | # |
Electric
| MODEL | VOLT | PHASE | AMP | WT. | BTU/Hr | DOWNLOAD |
| LB White Volt 9 | 240v | 1-phase | 30,700 | # | ||
| LB White Volt 18-1 | 240v | 3-phase | 47Amp | 62lbs. | 65,000 | # |
| LB White Volt 40 | 480v | 3-phase | 60Amp | 125lbs. | 133,000 | # |
| Fostoria FES-1524-3E | 240v | 3-phase | 36Amp | 65lbs. | 51,195 | # |
| Fostoria FES-1548-3E | 480v | 3-phase | 18Amp | 65lbs. | 51,195 | # |
| Fostoria FES-3048-3A | 480v | 3-phase | 36Amp | 83lbs. | 102,390 | # |
Concrete Curing Blankets, Tarps, Poly, Reinforced Poly, Torches, etc.