- Reserve your equipment. We’ll deliver it to you, or you can choose where to pick it up.
- Rent by the day, week or month.
- Air Compressors and tools are available for sale.
Specifications
Parts List
| MODEL | DOWNLOAD |
| CS Unitec 5 8010: Pneumatic Saw, cuts up to 63" | #> |
| MODEL | TYPE | HP | DIAMETER | DOWNLOAD |
| Core Cut 1313HS-XL | Gas | 13 | 16" | |
| Unitec FS-150 | Air | - | 20" | |
| Core Cut 1820H-20S | Gas | 20 | 20" | |
| Core Cut 1810E3-P | Electric | 10 | 20" |
| MODEL | TYPE | HP | DIAMETER | DOWNLOAD |
| Soff-Cut 310 | Push | 110v | 5 1/2" | |
| Soff-Cut X-150 | Push | 4.5 | 6" | |
| Soff-Cut GS-400 | Push | 6.5 | 8" | |
| Soff-Cut G-2000 | S.P. | 9.0 | 10" |
| MODEL | TYPE | HP | DIAMETER | DOWNLOAD |
| Stihl MS290 (Wood) | Gas | - | 16", 18” | |
| ICS 695 (Concrete) | Gas | 6.4 | 14” | |
| ICS 890F4 (Concrete) | Hydraulic | 17.5 | 25” | # |
| MODEL | TYPE | HP | DIAMETER | DOWNLOAD |
| MK-1080 Brick Saw with blade | Electric | 1.5 | 10” | |
| Edco GMS-14 Masonry Saw w/folding stand | Gas | 9 | 14" |
| MODEL | TYPE | HP | BEAM | DOWNLOAD |
| Allen HD8080 Magic Screed | Gas | 1.5 | 10’/12′ | # |
| MODEL | TYPE | HP | WIDTH | DOWNLOAD |
| Edco 2EC Floor Grinder (Dual disc) | Electric | 1.5 | 22” | #> |
| Edco CPM8 Floor Scarifier (Includes carbide teeth) (Click to see video.) | Gas | 9 | 8” | #> |
| Edco CPM8-E Floor Scarifier (Includes carbide teeth) (Click to see video.) | Electric | 5 | 8” | #> |
| Edco FS-8 Tile Stripper (Click to see video.) | Electric | .75 | 8” | #> |
| Edco CP6/CP66 Hand Held Scabbler | Gas | - | - | #> |
| Edco CD5 Floor Scabbler | Gas | - | 5” | #> |
| Edco VAC-100 Vacuum/Dust Collector (Click to see video.) | Gas | - | - | #> |
| Stihl WSA40 Water Tank | Battery | #> |
| MODEL | CY | DOWNLOAD |
| GAR-BRO 440-R (Lightweight round-gate) | 1 1/2 | # |
| Diamond blades, SoffCut blades, ICS chain saws, trowel blades and pans are available from all locations. |